| Account: 141644861 |
Name: ZIPH CREST AXIS LIMITED |
Currency: USD |
Leverage: |
2025 September 23, 16:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 37838147 | 2025.08.01 15:31:47 | buy | 0.32 | gbpusd | 1.32173 | 0.00000 | 1.35885 | 2025.08.01 19:51:33 | 1.32447 | 0.00 | 0.00 | 0.00 | 87.68 |
| 37838188 | 2025.07.31 09:16:27 | buy | 0.32 | eurusd | 1.14445 | 1.14693 | 1.18213 | 2025.08.01 19:48:49 | 1.15426 | 0.00 | 0.00 | -3.20 | 313.92 |
| 37838198 | 2025.07.31 09:24:09 | buy | 0.32 | eurusd | 1.14519 | 0.00000 | 1.17689 | 2025.08.05 11:03:45 | 1.15419 | 0.00 | 0.00 | -9.60 | 288.00 |
| 37842848 | 2025.07.31 15:30:19 | sell | 0.32 | eurusd | 1.14281 | 0.00000 | 1.14027 | 2025.08.01 11:58:46 | 1.14093 | 0.00 | 0.00 | -3.20 | 60.16 |
| 37849744 | 2025.08.01 12:01:38 | buy | 0.32 | eurgbp | 0.86713 | 0.00000 | 0.86964 | 2025.08.01 15:31:12 | 0.86873 | 0.00 | 0.00 | 0.00 | 67.55 |
| 37849750 | 2025.08.01 12:02:01 | buy | 0.32 | eurusd | 1.14092 | 0.00000 | 1.14335 | 2025.08.01 15:18:10 | 1.14025 | 0.00 | 0.00 | 0.00 | -21.44 |
| 37851930 | 2025.08.01 15:30:06 | buy | 0.32 | eurusd | 1.14361 | 0.00000 | 0.00000 | 2025.08.01 15:31:15 | 1.14703 | 0.00 | 0.00 | 0.00 | 109.44 |
| 37851931 | 2025.08.01 15:30:10 | buy | 0.32 | gbpusd | 1.31786 | 0.00000 | 0.00000 | 2025.08.01 15:31:59 | 1.32179 | 0.00 | 0.00 | 0.00 | 125.76 |
| 37851934 | 2025.08.01 15:30:20 | buy | 0.32 | eurusd | 1.14391 | 0.00000 | 0.00000 | 2025.08.01 15:31:22 | 1.14711 | 0.00 | 0.00 | 0.00 | 102.40 |
| 37855714 | 2025.08.01 22:35:08 | buy | 0.32 | eurusd | 1.15717 | 0.00000 | 1.17089 | 2025.08.05 11:04:13 | 1.15413 | 0.00 | 0.00 | -6.40 | -97.28 |
| 37855724 | 2025.08.01 22:46:45 | buy | 0.32 | gbpusd | 1.32778 | 0.00000 | 1.36622 | 2025.08.05 16:45:46 | 1.32833 | 0.00 | 0.00 | -14.06 | 17.60 |
| 37866093 | 2025.08.05 17:57:54 | buy | 0.32 | eurusd | 1.15669 | 1.16002 | 1.17600 | 2025.08.14 15:30:56 | 1.16536 | 0.00 | 0.00 | -35.20 | 277.44 |
| 37868832 | 2025.08.05 18:04:02 | buy | 0.32 | gbpusd | 1.32981 | 1.34568 | 1.36669 | 2025.08.14 15:30:54 | 1.35499 | 0.00 | 0.00 | -77.35 | 805.76 |
| 37868958 | 2025.08.05 17:00:04 | buy | 0.32 | gbpusd | 1.32844 | 0.00000 | 1.33116 | 2025.08.05 19:04:54 | 1.33116 | 0.00 | 0.00 | 0.00 | 87.04 |
| 37868961 | 2025.08.05 17:00:10 | buy | 0.32 | eurusd | 1.15530 | 0.00000 | 1.15782 | 2025.08.05 18:16:26 | 1.15782 | 0.00 | 0.00 | 0.00 | 80.64 |
| 37883356 | 2025.08.07 15:30:13 | buy | 0.32 | gbpusd | 1.34297 | 0.00000 | 1.34555 | 2025.08.08 20:42:51 | 1.34555 | 0.00 | 0.00 | -7.03 | 82.56 |
| 37883359 | 2025.08.07 15:30:16 | buy | 0.32 | eurusd | 1.16555 | 0.00000 | 1.16829 | 2025.08.12 18:27:59 | 1.16829 | 0.00 | 0.00 | -9.60 | 87.68 |
| 37904706 | 2025.08.12 15:30:09 | buy | 0.32 | gbpusd | 1.35011 | 0.00000 | 1.35267 | 2025.08.13 10:09:27 | 1.35267 | 0.00 | 0.00 | -7.03 | 81.92 |
| 37904711 | 2025.08.12 15:30:14 | buy | 0.32 | eurusd | 1.16491 | 0.00000 | 1.16743 | 2025.08.12 18:26:36 | 1.16743 | 0.00 | 0.00 | 0.00 | 80.64 |
| 37922530 | 2025.08.14 15:30:47 | sell | 0.33 | eurusd | 1.16536 | 0.00000 | 1.16256 | 2025.08.20 05:09:33 | 1.16256 | 0.00 | 0.00 | -13.20 | 92.40 |
| 37922533 | 2025.08.14 15:30:50 | sell | 0.33 | gbpusd | 1.35480 | 0.00000 | 1.35214 | 2025.08.18 17:47:14 | 1.35214 | 0.00 | 0.00 | -1.22 | 87.78 |
| 37929908 | 2025.08.15 15:30:12 | buy | 0.33 | eurusd | 1.16879 | 0.00000 | 1.17129 | 2025.08.15 17:07:40 | 1.17129 | 0.00 | 0.00 | 0.00 | 82.50 |
| 37952257 | 2025.08.21 15:30:17 | buy | 0.34 | gbpusd | 1.34730 | 0.00000 | 1.34982 | 2025.08.22 17:15:53 | 1.34982 | 0.00 | 0.00 | -7.47 | 85.68 |
| 37952258 | 2025.08.21 15:30:22 | buy | 0.34 | eurusd | 1.16529 | 0.00000 | 1.16780 | 2025.08.22 17:09:52 | 1.16780 | 0.00 | 0.00 | -3.40 | 85.34 |
| 37953010 | 2025.08.21 17:00:02 | sell | 0.34 | gbpusd | 1.34253 | 0.00000 | 1.33993 | 2025.08.22 07:28:06 | 1.33993 | 0.00 | 0.00 | -0.62 | 88.40 |
| 37953016 | 2025.08.21 17:00:08 | sell | 0.34 | eurusd | 1.16203 | 0.00000 | 1.15942 | 2025.08.22 06:38:17 | 1.15942 | 0.00 | 0.00 | -3.40 | 88.74 |
| 37965658 | 2025.08.25 17:00:06 | sell | 0.34 | gbpusd | 1.35077 | 0.00000 | 1.34818 | 2025.08.25 20:20:55 | 1.34834 | 0.00 | 0.00 | 0.00 | 82.62 |
| 37965659 | 2025.08.25 17:00:08 | sell | 0.34 | eurusd | 1.17015 | 0.00000 | 1.16761 | 2025.08.25 18:42:47 | 1.16761 | 0.00 | 0.00 | 0.00 | 86.36 |
| 37967155 | 2025.08.25 20:22:56 | sell limit | 0.34 | eurusd | 1.17406 | 0.00000 | 1.14724 | 2025.08.27 11:29:31 | 1.15899 | cancelled |
| 37971580 | 2025.08.26 17:02:37 | sell | 0.34 | gbpusd | 1.34782 | 0.00000 | 1.34529 | 2025.08.27 07:22:32 | 1.34529 | 0.00 | 0.00 | -0.62 | 86.02 |
| 37971581 | 2025.08.26 17:02:41 | sell | 0.34 | eurusd | 1.16508 | 0.00000 | 1.16258 | 2025.08.27 06:53:59 | 1.16258 | 0.00 | 0.00 | -3.40 | 85.00 |
| 37975686 | 2025.08.27 12:13:24 | balance | D:26040846 | 250.00 |
| 37975687 | 2025.08.27 12:13:24 | credit | System, value date: 2030.01.01 | 625.00 |
| 37982842 | 2025.08.28 15:30:19 | sell | 0.40 | gbpusd | 1.35059 | 0.00000 | 1.34786 | 2025.08.29 11:19:44 | 1.34786 | 0.00 | 0.00 | -0.73 | 109.20 |
| 37982999 | 2025.08.28 15:44:59 | sell limit | 0.40 | eurusd | 1.17174 | 0.00000 | 1.16535 | 2025.08.29 13:03:52 | 1.16721 | cancelled |
| 37992453 | 2025.08.29 16:45:20 | buy | 0.40 | eurusd | 1.16674 | 0.00000 | 1.16927 | 2025.08.29 17:32:21 | 1.16927 | 0.00 | 0.00 | 0.00 | 101.20 |
| 37992454 | 2025.08.29 16:45:23 | buy | 0.40 | gbpusd | 1.34655 | 0.00000 | 1.34908 | 2025.08.29 17:32:10 | 1.34908 | 0.00 | 0.00 | 0.00 | 101.20 |
| |
0.00 |
0.00 |
-206.73 |
3 899.91 |
| Closed P/L: |
3 693.18 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 38105207 | 2025.09.18 16:40:47 | sell | 0.45 | eurusd | 1.17561 | 0.00000 | 1.15099 | | 1.17946 | 0.00 | 0.00 | -13.50 | -173.25 |
| 38105204 | 2025.09.18 16:23:03 | sell | 0.45 | gbpusd | 1.35801 | 0.00000 | 1.31598 | | 1.35235 | 0.00 | 0.00 | -2.49 | 254.70 |
| |
0.00 |
0.00 |
-15.99 |
81.45 |
| | Floating P/L: |
65.46 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 38111710 | 2025.09.18 15:56:35 | sell limit | 0.33 | eurusd | 1.18931 | 0.00000 | 1.15894 | | 1.17925 | |
| 38111712 | 2025.09.18 15:56:44 | sell limit | 0.33 | gbpusd | 1.37199 | 0.00000 | 1.33560 | | 1.35213 | |
| |
| Summary: |
| Deposit/Withdrawal: |
250.00 |
Credit Facility: |
625.00 |
|
| Closed Trade P/L: |
3 693.18 |
Floating P/L: |
65.46 |
Margin: |
570.06 |
| Balance: |
1 410.90 |
Equity: |
5 601.36 |
Free Margin: |
5 031.30 |
| |
| Details: |
 |
| Gross Profit: |
3 818.30 |
Gross Loss: |
125.12 |
Total Net Profit: |
3 693.18 |
| Profit Factor: |
30.52 |
Expected Payoff: |
111.91 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
103.68 (9.28%) |
Relative Drawdown: |
37.64% (21.44) |
| |
| Total Trades: |
33 |
Short Positions (won %): |
10 (100.00%) |
Long Positions (won %): |
23 (91.30%) |
| Profit Trades (% of total): |
31 (93.94%) |
Loss trades (% of total): |
2 (6.06%) |
| Largest |
profit trade: |
728.41 |
loss trade: |
-103.68 |
| Average |
profit trade: |
123.17 |
loss trade: |
-62.56 |
| Maximum |
consecutive wins ($): |
23 (2 679.39) |
consecutive losses ($): |
1 (-103.68) |
| Maximal |
consecutive profit (count): |
2 679.39 (23) |
consecutive loss (count): |
-103.68 (1) |
| Average |
consecutive wins: |
10 |
consecutive losses: |
1 |