| Account: 140901226 |
Name: Oloruntimilehin Emmanuel |
Currency: USD |
Leverage: |
2024 March 27, 16:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 35253401 | 2023.12.14 15:30:14 | sell | 0.02 | eurusd | 1.09113 | 0.00000 | 1.08817 | 2024.01.05 15:30:18 | 1.08857 | 0.00 | 0.00 | -0.88 | 5.12 |
| 35279426 | 2023.12.22 09:02:15 | sell | 0.02 | gbpusd | 1.26931 | 0.00000 | 1.26674 | 2024.01.02 13:35:36 | 1.26674 | 0.00 | 0.00 | -0.18 | 5.14 |
| 35305362 | 2024.01.02 16:45:07 | buy | 0.02 | gbpusd | 1.26389 | 0.00000 | 1.26642 | 2024.01.03 17:01:00 | 1.26397 | 0.00 | 0.00 | -0.22 | 0.16 |
| 35305363 | 2024.01.02 16:45:12 | buy | 0.02 | eurusd | 1.09588 | 0.00000 | 1.09896 | 2024.01.05 17:06:04 | 1.09896 | 0.00 | 0.00 | -1.45 | 6.16 |
| 35309243 | 2024.01.03 14:28:02 | balance | Deposit,Credit card | 342.85 |
| 35310551 | 2024.01.03 17:00:14 | buy | 0.02 | eurusd | 1.09312 | 0.00000 | 1.09609 | 2024.01.04 11:35:25 | 1.09609 | 0.00 | 0.00 | -0.87 | 5.94 |
| 35310582 | 2024.01.03 17:02:03 | buy | 0.02 | gbpusd | 1.26438 | 0.00000 | 1.26691 | 2024.01.03 21:26:48 | 1.26691 | 0.00 | 0.00 | 0.00 | 5.06 |
| 35315371 | 2024.01.04 15:15:11 | sell | 0.03 | gbpusd | 1.26865 | 0.00000 | 1.26613 | 2024.01.05 10:56:53 | 1.26652 | 0.00 | 0.00 | -0.03 | 6.39 |
| 35315376 | 2024.01.04 15:15:33 | sell | 0.02 | eurusd | 1.09473 | 0.00000 | 1.09222 | 2024.01.05 10:00:26 | 1.09247 | 0.00 | 0.00 | -0.04 | 4.52 |
| 35316257 | 2024.01.04 16:36:34 | credit | FRF Commission, value date: 2024.01.04 | 100.00 |
| 35319279 | 2024.01.05 12:00:21 | sell | 0.04 | eurgbp | 0.86182 | 0.00000 | 0.85982 | 2024.01.05 19:53:44 | 0.86045 | 0.00 | 0.00 | 0.00 | 6.98 |
| 35320158 | 2024.01.05 15:30:09 | sell | 0.05 | gbpusd | 1.26258 | 0.00000 | 0.00000 | 2024.01.05 15:32:27 | 1.26223 | 0.00 | 0.00 | 0.00 | 1.75 |
| 35320164 | 2024.01.05 15:30:13 | sell | 0.03 | eurusd | 1.08856 | 0.00000 | 1.08595 | 2024.01.16 19:06:09 | 1.08737 | 0.00 | 0.00 | -0.96 | 3.57 |
| 35320241 | 2024.01.05 15:31:37 | sell | 0.02 | eurusd | 1.08779 | 0.00000 | 1.08282 | 2024.01.05 15:34:12 | 1.09042 | 0.00 | 0.00 | 0.00 | -5.26 |
| 35320350 | 2024.01.05 15:32:53 | sell | 0.05 | gbpusd | 1.26303 | 0.00000 | 1.26050 | 2024.01.16 21:41:09 | 1.26239 | 0.00 | 0.00 | -0.74 | 3.20 |
| 35320470 | 2024.01.05 15:34:33 | sell | 0.02 | eurusd | 1.09035 | 0.00000 | 1.08498 | 2024.01.05 15:39:18 | 1.08972 | 0.00 | 0.00 | 0.00 | 1.26 |
| 35321031 | 2024.01.05 15:43:30 | sell | 0.02 | eurusd | 1.09136 | 0.00000 | 1.08880 | 2024.01.10 17:00:51 | 1.09413 | 0.00 | 0.00 | -0.16 | -5.54 |
| 35321061 | 2024.01.05 15:44:02 | sell | 0.02 | gbpusd | 1.26493 | 0.00000 | 1.26240 | 2024.01.10 17:02:25 | 1.27256 | 0.00 | 0.00 | -0.08 | -15.26 |
| 35351002 | 2024.01.11 15:30:08 | sell | 0.03 | gbpusd | 1.27304 | 0.00000 | 1.27051 | 2024.01.11 15:54:54 | 1.27137 | 0.00 | 0.00 | 0.00 | 5.01 |
| 35351007 | 2024.01.11 15:30:13 | sell | 0.03 | eurusd | 1.09667 | 0.00000 | 1.09412 | 2024.01.11 15:45:15 | 1.09601 | 0.00 | 0.00 | 0.00 | 1.98 |
| 35351579 | 2024.01.11 15:46:00 | sell | 0.03 | eurusd | 1.09604 | 0.00000 | 1.09365 | 2024.01.11 15:53:27 | 1.09411 | 0.00 | 0.00 | 0.00 | 5.79 |
| 35351784 | 2024.01.11 15:55:12 | sell limit | 0.03 | gbpusd | 1.27455 | 0.00000 | 0.00000 | 2024.01.11 15:55:33 | 1.27180 | cancelled |
| 35351794 | 2024.01.11 15:55:43 | sell limit | 0.02 | gbpusd | 1.27509 | 0.00000 | 0.00000 | 2024.01.11 15:58:18 | 1.27125 | cancelled |
| 35356150 | 2024.01.12 09:00:18 | sell | 0.03 | eurgbp | 0.85899 | 0.00000 | 0.85883 | 2024.01.12 09:04:04 | 0.85941 | 0.00 | 0.00 | 0.00 | -1.61 |
| 35358835 | 2024.01.12 15:30:19 | buy | 0.03 | gbpusd | 1.27636 | 0.00000 | 1.27887 | 2024.01.12 17:21:06 | 1.27743 | 0.00 | 0.00 | 0.00 | 3.21 |
| 35358881 | 2024.01.12 15:30:23 | buy | 0.03 | eurusd | 1.09677 | 0.00000 | 1.09926 | 2024.01.12 17:21:08 | 1.09802 | 0.00 | 0.00 | 0.00 | 3.75 |
| 35373568 | 2024.01.17 09:00:11 | buy | 0.03 | gbpusd | 1.26420 | 0.00000 | 1.26672 | 2024.01.17 10:06:13 | 1.26672 | 0.00 | 0.00 | 0.00 | 7.56 |
| 35373570 | 2024.01.17 09:00:14 | sell | 0.03 | eurgbp | 0.85918 | 0.00000 | 0.85724 | 2024.01.17 11:46:12 | 0.85810 | 0.00 | 0.00 | 0.00 | 4.11 |
| 35373716 | 2024.01.17 09:16:04 | sell | 0.03 | gbpusd | 1.26310 | 0.00000 | 1.26043 | 2024.02.02 19:53:28 | 1.26165 | 0.00 | 0.00 | -1.05 | 4.35 |
| 35375123 | 2024.01.17 12:00:32 | buy | 0.03 | gbpusd | 1.26874 | 0.00000 | 1.27132 | 2024.01.17 14:14:46 | 1.26894 | 0.00 | 0.00 | 0.00 | 0.60 |
| 35376195 | 2024.01.17 15:30:10 | sell | 0.03 | gbpusd | 1.26447 | 0.00000 | 1.26177 | 2024.02.01 13:03:58 | 1.26299 | 0.00 | 0.00 | -0.99 | 4.44 |
| 35376199 | 2024.01.17 15:30:12 | sell | 0.03 | eurusd | 1.08593 | 0.00000 | 1.08326 | 2024.01.23 17:35:41 | 1.08326 | 0.00 | 0.00 | -0.72 | 8.01 |
| 35388425 | 2024.01.19 17:14:49 | buy | 0.03 | eurusd | 1.08730 | 0.00000 | 1.08981 | 2024.01.22 00:17:16 | 1.08913 | 0.00 | 0.00 | -0.87 | 5.49 |
| 35388428 | 2024.01.19 17:15:16 | buy | 0.03 | gbpusd | 1.26660 | 0.00000 | 1.26910 | 2024.01.19 20:12:55 | 1.26910 | 0.00 | 0.00 | 0.00 | 7.50 |
| 35405131 | 2024.01.24 16:42:46 | buy limit | 0.03 | gbpusd | 1.27370 | 0.00000 | 0.00000 | 2024.01.24 16:43:23 | 1.27686 | cancelled |
| 35405137 | 2024.01.24 16:43:13 | buy limit | 0.03 | eurusd | 1.09134 | 0.00000 | 0.00000 | 2024.01.24 16:43:18 | 1.09262 | cancelled |
| 35405138 | 2024.01.24 16:45:00 | sell | 0.03 | gbpusd | 1.27366 | 0.00000 | 1.27112 | 2024.01.25 02:14:41 | 1.27112 | 0.00 | 0.00 | -0.17 | 7.62 |
| 35405143 | 2024.01.24 16:43:44 | sell stop | 0.03 | eurusd | 1.09082 | 0.00000 | 0.00000 | 2024.01.24 16:44:33 | 1.09247 | cancelled |
| 35405161 | 2024.01.24 16:45:06 | sell | 0.03 | eurusd | 1.09077 | 0.00000 | 1.08827 | 2024.01.24 21:22:01 | 1.08827 | 0.00 | 0.00 | 0.00 | 7.50 |
| 35411328 | 2024.01.25 15:30:23 | sell | 0.03 | eurusd | 1.08761 | 0.00000 | 1.08509 | 2024.01.25 16:43:57 | 1.08542 | 0.00 | 0.00 | 0.00 | 6.57 |
| 35411336 | 2024.01.25 15:30:37 | sell | 0.03 | gbpusd | 1.27136 | 0.00000 | 1.26886 | 2024.01.25 19:36:58 | 1.26886 | 0.00 | 0.00 | 0.00 | 7.50 |
| 35412664 | 2024.01.25 17:01:20 | sell | 0.03 | eurusd | 1.08576 | 0.00000 | 1.08328 | 2024.01.25 17:04:06 | 1.08563 | 0.00 | 0.00 | 0.00 | 0.39 |
| 35417837 | 2024.01.26 15:50:24 | buy | 0.03 | gbpusd | 1.27576 | 0.00000 | 1.28437 | 2024.03.08 13:49:07 | 1.28249 | 0.00 | 0.00 | -27.72 | 20.19 |
| 35417839 | 2024.01.26 15:50:37 | buy | 0.03 | eurusd | 1.08802 | 0.00000 | 1.09983 | 2024.03.12 14:32:01 | 1.09233 | 0.00 | 0.00 | -35.34 | 12.93 |
| 35431606 | 2024.01.30 17:15:51 | sell | 0.03 | eurusd | 1.08338 | 0.00000 | 1.08088 | 2024.01.31 09:45:13 | 1.08088 | 0.00 | 0.00 | -0.12 | 7.50 |
| 35432036 | 2024.01.30 17:27:19 | buy | 0.03 | gbpusd | 1.26541 | 0.00000 | 1.26789 | 2024.01.30 18:03:49 | 1.26669 | 0.00 | 0.00 | 0.00 | 3.84 |
| 35432150 | 2024.01.31 09:45:07 | buy | 0.03 | eurusd | 1.08116 | 0.00000 | 1.08366 | 2024.01.31 13:15:42 | 1.08366 | 0.00 | 0.00 | 0.00 | 7.50 |
| 35441945 | 2024.01.31 22:10:03 | sell limit | 0.03 | eurusd | 1.08537 | 0.00000 | 1.08281 | 2024.02.01 11:54:51 | 1.07973 | cancelled |
| 35446589 | 2024.02.01 12:00:07 | buy | 0.03 | eurusd | 1.08007 | 0.00000 | 1.08257 | 2024.02.01 15:28:43 | 1.08106 | 0.00 | 0.00 | 0.00 | 2.97 |
| 35446591 | 2024.02.01 12:00:11 | buy | 0.03 | eurgbp | 0.85355 | 0.00000 | 0.85556 | 2024.02.01 13:04:32 | 0.85472 | 0.00 | 0.00 | 0.00 | 4.43 |
| 35447776 | 2024.02.01 15:30:25 | buy | 0.03 | gbpusd | 1.26717 | 0.00000 | 1.26967 | 2024.02.01 18:07:11 | 1.26967 | 0.00 | 0.00 | 0.00 | 7.50 |
| 35447777 | 2024.02.01 15:30:37 | buy | 0.03 | eurusd | 1.08200 | 0.00000 | 1.08450 | 2024.02.01 18:21:44 | 1.08450 | 0.00 | 0.00 | 0.00 | 7.50 |
| 35448939 | 2024.02.01 17:01:57 | sell | 0.03 | eurusd | 1.08131 | 0.00000 | 1.07872 | 2024.02.02 16:55:30 | 1.08078 | 0.00 | 0.00 | -0.12 | 1.59 |
| 35455830 | 2024.02.02 15:30:06 | sell | 0.03 | eurusd | 1.08532 | 0.00000 | 0.00000 | 2024.02.02 15:31:01 | 1.08324 | 0.00 | 0.00 | 0.00 | 6.24 |
| 35455831 | 2024.02.02 15:30:09 | sell | 0.03 | eurusd | 1.08533 | 0.00000 | 0.00000 | 2024.02.02 15:31:29 | 1.08340 | 0.00 | 0.00 | 0.00 | 5.79 |
| 35455833 | 2024.02.02 15:30:12 | sell | 0.03 | gbpusd | 1.27065 | 0.00000 | 0.00000 | 2024.02.02 15:30:45 | 1.27113 | 0.00 | 0.00 | 0.00 | -1.44 |
| 35455838 | 2024.02.02 15:30:17 | sell | 0.03 | gbpusd | 1.27036 | 0.00000 | 1.26775 | 2024.02.02 15:50:18 | 1.26773 | 0.00 | 0.00 | 0.00 | 7.89 |
| 35455935 | 2024.02.02 15:32:01 | sell | 0.03 | eurusd | 1.08362 | 0.00000 | 1.08112 | 2024.02.02 15:49:29 | 1.08112 | 0.00 | 0.00 | 0.00 | 7.50 |
| 35455990 | 2024.02.02 15:33:02 | buy | 0.02 | usdcad | 1.34156 | 0.00000 | 1.34489 | 2024.02.02 15:37:39 | 1.34213 | 0.00 | 0.00 | 0.00 | 0.85 |
| 35456181 | 2024.02.02 15:39:21 | sell limit | 0.03 | gbpusd | 1.27531 | 0.00000 | 1.26888 | 2024.02.02 16:56:29 | 1.26583 | cancelled |
| 35456185 | 2024.02.02 15:39:30 | sell limit | 0.03 | eurusd | 1.08770 | 0.00000 | 1.08165 | 2024.02.02 16:56:01 | 1.08058 | cancelled |
| 35456356 | 2024.02.02 15:53:02 | buy limit | 0.03 | gbpusd | 1.26117 | 0.00000 | 1.26857 | 2024.02.02 15:57:58 | 1.26714 | cancelled |
| 35456365 | 2024.02.02 15:54:54 | buy limit | 0.03 | eurusd | 1.07921 | 0.00000 | 1.08346 | 2024.02.02 15:57:56 | 1.08052 | cancelled |
| 35457577 | 2024.02.02 16:24:15 | buy limit | 0.03 | eurusd | 1.07908 | 0.00000 | 0.00000 | 2024.02.02 16:32:36 | 1.08036 | cancelled |
| 35466557 | 2024.02.05 17:00:04 | sell | 0.03 | eurusd | 1.07307 | 0.00000 | 1.07048 | 2024.02.13 15:51:08 | 1.07077 | 0.00 | 0.00 | -0.96 | 6.90 |
| 35468382 | 2024.02.05 22:59:38 | buy | 0.03 | eurusd | 1.07433 | 0.00000 | 1.07688 | 2024.02.07 09:18:22 | 1.07688 | 0.00 | 0.00 | -1.74 | 7.65 |
| 35468383 | 2024.02.05 22:59:55 | buy | 0.03 | gbpusd | 1.25388 | 0.00000 | 1.25642 | 2024.02.06 09:17:16 | 1.25642 | 0.00 | 0.00 | -0.66 | 7.62 |
| 35471549 | 2024.02.06 16:29:59 | buy limit | 0.03 | gbpusd | 1.25384 | 0.00000 | 1.25636 | 2024.02.07 10:28:14 | 1.26256 | cancelled |
| 35472496 | 2024.02.06 16:59:06 | balance | Withdraw,Electronic payment | -100.00 |
| 35475013 | 2024.02.07 10:23:37 | sell | 0.03 | eurusd | 1.07622 | 0.00000 | 1.07372 | 2024.02.08 15:29:15 | 1.07600 | 0.00 | 0.00 | -0.36 | 0.66 |
| 35475014 | 2024.02.07 10:23:39 | buy | 0.03 | eurusd | 1.07638 | 0.00000 | 1.07915 | 2024.02.09 15:31:19 | 1.07915 | 0.00 | 0.00 | -3.49 | 8.31 |
| 35475033 | 2024.02.07 10:26:18 | sell | 0.03 | gbpusd | 1.26189 | 0.00000 | 1.25939 | 2024.02.08 14:31:04 | 1.25939 | 0.00 | 0.00 | -0.17 | 7.50 |
| 35475034 | 2024.02.07 10:26:22 | buy | 0.03 | gbpusd | 1.26213 | 0.00000 | 1.26502 | 2024.02.09 20:35:41 | 1.26355 | 0.00 | 0.00 | -2.64 | 4.26 |
| 35485039 | 2024.02.08 15:30:06 | sell | 0.03 | eurusd | 1.07573 | 0.00000 | 1.07312 | 2024.02.13 15:31:07 | 1.07424 | 0.00 | 0.00 | -0.36 | 4.47 |
| 35485041 | 2024.02.08 15:30:10 | sell | 0.03 | gbpusd | 1.25952 | 0.00000 | 1.25695 | 2024.02.13 23:32:28 | 1.25903 | 0.00 | 0.00 | -0.18 | 1.47 |
| 35503317 | 2024.02.13 15:30:41 | buy | 0.03 | usdcad | 1.34863 | 0.00000 | 1.35187 | 2024.02.13 15:33:34 | 1.34915 | 0.00 | 0.00 | 0.00 | 1.16 |
| 35503528 | 2024.02.13 15:34:11 | buy stop | 0.03 | eurusd | 1.07451 | 0.00000 | 0.00000 | 2024.02.13 15:34:41 | 1.07314 | cancelled |
| 35505738 | 2024.02.13 16:44:31 | buy limit | 0.03 | eurusd | 1.07058 | 0.00000 | 0.00000 | 2024.02.13 16:44:47 | 1.07223 | cancelled |
| 35505743 | 2024.02.13 17:10:04 | buy | 0.03 | eurusd | 1.07073 | 0.00000 | 1.07322 | 2024.02.13 17:25:48 | 1.07180 | 0.00 | 0.00 | 0.00 | 3.21 |
| 35506275 | 2024.02.13 21:58:21 | buy | 0.03 | eurusd | 1.07020 | 0.00000 | 1.07233 | 2024.02.13 23:32:26 | 1.07086 | 0.00 | 0.00 | 0.00 | 1.98 |
| 35509571 | 2024.02.14 09:00:10 | sell | 0.03 | gbpusd | 1.25717 | 0.00000 | 1.25383 | 2024.02.14 11:39:54 | 1.25402 | 0.00 | 0.00 | 0.00 | 9.45 |
| 35509573 | 2024.02.14 09:00:14 | buy | 0.03 | eurgbp | 0.85242 | 0.00000 | 0.85441 | 2024.02.14 17:24:31 | 0.85441 | 0.00 | 0.00 | 0.00 | 7.49 |
| 35509592 | 2024.02.14 09:02:36 | buy limit | 0.03 | eurgbp | 0.85037 | 0.00000 | 0.85236 | 2024.02.14 14:26:12 | 0.85268 | cancelled |
| 35511561 | 2024.02.14 14:20:41 | balance | Withdraw,Electronic payment | -115.00 |
| 35548564 | 2024.02.22 15:30:57 | sell | 0.03 | eurusd | 1.08340 | 0.00000 | 1.08089 | 2024.02.22 16:41:43 | 1.08089 | 0.00 | 0.00 | 0.00 | 7.53 |
| 35548566 | 2024.02.22 15:31:02 | sell | 0.03 | gbpusd | 1.26424 | 0.00000 | 1.26168 | 2024.02.22 16:30:44 | 1.26168 | 0.00 | 0.00 | 0.00 | 7.68 |
| 35548576 | 2024.02.22 15:31:28 | buy | 0.03 | usdcad | 1.34981 | 0.00000 | 1.35286 | 2024.02.26 02:37:49 | 1.35106 | 0.00 | 0.00 | -1.32 | 2.78 |
| 35549944 | 2024.02.22 16:46:48 | buy | 0.03 | eurusd | 1.08205 | 0.00000 | 0.00000 | 2024.02.22 16:47:28 | 1.08192 | 0.00 | 0.00 | 0.00 | -0.39 |
| 35550113 | 2024.02.22 17:01:07 | sell | 0.03 | gbpusd | 1.26228 | 0.00000 | 1.25959 | 2024.02.29 19:44:42 | 1.26214 | 0.00 | 0.00 | -0.41 | 0.42 |
| 35550121 | 2024.02.22 17:01:41 | sell | 0.03 | eurusd | 1.08118 | 0.00000 | 1.07856 | 2024.02.29 18:56:27 | 1.08091 | 0.00 | 0.00 | -0.84 | 0.81 |
| 35562713 | 2024.02.26 17:00:12 | buy | 0.03 | eurusd | 1.08480 | 0.00000 | 1.08731 | 2024.02.27 14:17:17 | 1.08599 | 0.00 | 0.00 | -0.87 | 3.57 |
| 35562714 | 2024.02.26 17:00:17 | buy | 0.03 | gbpusd | 1.26813 | 0.00000 | 1.27064 | 2024.02.27 14:17:18 | 1.26928 | 0.00 | 0.00 | -0.66 | 3.45 |
| 35568614 | 2024.02.27 15:30:16 | buy | 0.03 | gbpusd | 1.26856 | 0.00000 | 1.27064 | 2024.03.05 16:37:53 | 1.26962 | 0.00 | 0.00 | -4.62 | 3.18 |
| 35568622 | 2024.02.27 15:31:02 | buy | 0.03 | eurusd | 1.08566 | 0.00000 | 1.08816 | 2024.03.05 17:00:12 | 1.08605 | 0.00 | 0.00 | -5.20 | 1.17 |
| 35578107 | 2024.02.28 15:30:20 | buy | 0.03 | eurusd | 1.08100 | 0.00000 | 0.00000 | 2024.02.28 17:20:47 | 1.08318 | 0.00 | 0.00 | 0.00 | 6.54 |
| 35578111 | 2024.02.28 15:30:41 | buy | 0.03 | gbpusd | 1.26411 | 0.00000 | 1.26662 | 2024.02.28 17:23:10 | 1.26549 | 0.00 | 0.00 | 0.00 | 4.14 |
| 35582788 | 2024.02.29 15:44:02 | buy | 0.03 | gbpusd | 1.26490 | 0.00000 | 1.26740 | 2024.02.29 17:00:57 | 1.26740 | 0.00 | 0.00 | 0.00 | 7.50 |
| 35590345 | 2024.03.01 12:00:09 | buy | 0.03 | eurusd | 1.08230 | 0.00000 | 1.08480 | 2024.03.01 19:10:41 | 1.08343 | 0.00 | 0.00 | 0.00 | 3.39 |
| 35625337 | 2024.03.05 17:00:04 | sell | 0.03 | eurusd | 1.08599 | 0.00000 | 0.00000 | 2024.03.05 17:00:15 | 1.08624 | 0.00 | 0.00 | 0.00 | -0.75 |
| 35635259 | 2024.03.06 17:00:08 | sell | 0.03 | gbpusd | 1.27170 | 0.00000 | 1.26810 | 2024.03.19 11:25:36 | 1.26859 | 0.00 | 0.00 | -0.76 | 9.33 |
| 35635260 | 2024.03.06 17:00:12 | sell | 0.03 | eurusd | 1.08821 | 0.00000 | 1.08477 | 2024.03.19 10:17:19 | 1.08477 | 0.00 | 0.00 | -0.78 | 10.32 |
| 35643738 | 2024.03.07 15:27:55 | sell stop | 0.03 | gbpusd | 1.27429 | 0.00000 | 0.00000 | 2024.03.07 15:30:10 | 1.27572 | cancelled |
| 35643743 | 2024.03.07 15:28:38 | sell stop | 0.03 | eurusd | 1.08769 | 0.00000 | 0.00000 | 2024.03.07 15:30:16 | 1.08833 | cancelled |
| 35651289 | 2024.03.07 17:00:42 | balance | Withdraw,Electronic payment | -122.00 |
| 35667991 | 2024.03.08 15:30:11 | sell | 0.04 | eurusd | 1.09220 | 0.00000 | 1.08522 | 2024.03.14 17:31:35 | 1.08892 | 0.00 | 0.00 | -0.48 | 13.12 |
| 35667996 | 2024.03.08 15:30:16 | sell | 0.04 | gbpusd | 1.28300 | 0.00000 | 1.27564 | 2024.03.12 10:02:24 | 1.27953 | 0.00 | 0.00 | -0.14 | 13.88 |
| 35668063 | 2024.03.08 15:31:31 | buy | 0.03 | gbpusd | 1.28870 | 0.00000 | 1.29236 | 2024.03.08 15:32:17 | 1.28728 | 0.00 | 0.00 | 0.00 | -4.26 |
| 35679664 | 2024.03.12 14:30:06 | sell | 0.04 | gbpusd | 1.27604 | 0.00000 | 1.26672 | 2024.03.14 17:31:24 | 1.27386 | 0.00 | 0.00 | -0.29 | 8.72 |
| 35679666 | 2024.03.12 14:30:09 | sell | 0.04 | eurusd | 1.09067 | 0.00000 | 1.08239 | 2024.03.14 16:22:32 | 1.09035 | 0.00 | 0.00 | -0.32 | 1.28 |
| 35787769 | 2024.03.20 09:00:07 | sell | 0.03 | gbpusd | 1.26986 | 0.00000 | 1.26734 | 2024.03.20 15:07:44 | 1.26958 | 0.00 | 0.00 | 0.00 | 0.84 |
| 35793066 | 2024.03.20 15:08:36 | sell | 0.03 | gbpusd | 1.26923 | 0.00000 | 1.26876 | 2024.03.20 15:30:41 | 1.26921 | 0.00 | 0.00 | 0.00 | 0.06 |
| 35807654 | 2024.03.21 14:30:11 | sell | 0.03 | gbpusd | 1.27460 | 0.00000 | 1.27205 | 2024.03.21 15:20:12 | 1.27205 | 0.00 | 0.00 | 0.00 | 7.65 |
| 35807656 | 2024.03.21 14:30:15 | sell | 0.03 | eurusd | 1.09113 | 0.00000 | 1.08863 | 2024.03.21 15:45:27 | 1.08992 | 0.00 | 0.00 | 0.00 | 3.63 |
| 35811488 | 2024.03.21 15:58:20 | sell | 0.03 | eurusd | 1.08857 | 0.00000 | 1.08706 | 2024.03.21 15:59:21 | 1.08864 | 0.00 | 0.00 | 0.00 | -0.21 |
| 35812389 | 2024.03.21 16:03:01 | sell | 0.03 | eurusd | 1.08811 | 0.00000 | 1.08458 | 2024.03.21 18:24:25 | 1.08600 | 0.00 | 0.00 | 0.00 | 6.33 |
| 35812390 | 2024.03.21 16:03:05 | sell | 0.03 | gbpusd | 1.27060 | 0.00000 | 1.26806 | 2024.03.21 17:13:32 | 1.26806 | 0.00 | 0.00 | 0.00 | 7.62 |
| 35828085 | 2024.03.22 15:04:52 | buy | 0.03 | eurusd | 1.08268 | 0.00000 | 1.08517 | 2024.03.22 17:53:36 | 1.08124 | 0.00 | 0.00 | 0.00 | -4.32 |
| 35833654 | 2024.03.25 16:00:25 | buy | 0.03 | eurusd | 1.08361 | 0.00000 | 1.08611 | 2024.03.26 12:17:36 | 1.08580 | 0.00 | 0.00 | -0.57 | 6.57 |
| 35833656 | 2024.03.25 16:00:35 | buy | 0.03 | gbpusd | 1.26474 | 0.00000 | 1.26724 | 2024.03.26 12:17:49 | 1.26663 | 0.00 | 0.00 | -0.66 | 5.67 |
| |
0.00 |
0.00 |
-101.19 |
431.12 |
| Closed P/L: |
329.93 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 35590344 | 2024.03.01 12:00:05 | buy | 0.03 | eurgbp | 0.85657 | 0.00000 | 0.86216 | | 0.85667 | 0.00 | 0.00 | -16.46 | 0.38 |
| 35839022 | 2024.03.26 16:01:52 | buy | 0.03 | eurusd | 1.08557 | 0.00000 | 0.00000 | | 1.08195 | 0.00 | 0.00 | -0.57 | -10.86 |
| 35466561 | 2024.02.05 17:00:07 | sell | 0.03 | gbpusd | 1.25352 | 0.00000 | 1.25034 | | 1.26301 | 0.00 | 0.00 | -2.99 | -28.47 |
| 35839017 | 2024.03.26 16:01:43 | buy | 0.03 | gbpusd | 1.26462 | 0.00000 | 0.00000 | | 1.26282 | 0.00 | 0.00 | -0.66 | -5.40 |
| |
0.00 |
0.00 |
-20.68 |
-44.35 |
| | Floating P/L: |
-65.03 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 35828079 | 2024.03.22 15:03:50 | sell limit | 0.03 | eurgbp | 0.85937 | 0.00000 | 0.85566 | | 0.85667 | |
| |
| Summary: |
| Deposit/Withdrawal: |
5.85 |
Credit Facility: |
100.00 |
|
| Closed Trade P/L: |
329.93 |
Floating P/L: |
-65.03 |
Margin: |
32.51 |
| Balance: |
652.46 |
Equity: |
687.43 |
Free Margin: |
654.92 |