| Account: 61451321 |
Name: Oloruntimilehin Emmanuel Orotoye |
Currency: USD |
Leverage: |
2025 February 28, 13:10 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 38831344 | 2024.10.14 16:07:34 | balance | System,Initial balance deposit | 10 000.00 |
| 38831374 | 2024.10.14 16:27:12 | sell | 1.00 | eurusd | 1.09111 | 0.00000 | 1.08810 | 2024.10.15 12:41:02 | 1.09095 | 0.00 | 0.00 | -2.00 | 16.00 |
| 38831375 | 2024.10.14 16:27:17 | sell | 1.00 | gbpusd | 1.30316 | 0.00000 | 1.30064 | 2024.10.16 09:04:17 | 1.30247 | 0.00 | 0.00 | -1.84 | 69.00 |
| 38831376 | 2024.10.14 16:28:06 | sell | 1.00 | xauusd | 2651.93 | 0.00 | 2641.70 | 2024.10.15 08:19:02 | 2641.70 | 0.00 | 0.00 | -6.02 | 1 023.00 |
| 38831395 | 2024.10.14 17:14:09 | sell | 2.00 | usdcad | 1.37902 | 0.00000 | 1.37337 | 2024.10.16 09:04:11 | 1.37809 | 0.00 | 0.00 | -41.68 | 134.97 |
| 38831397 | 2024.10.14 17:14:34 | sell | 2.00 | gbpusd | 1.30428 | 0.00000 | 1.30121 | 2024.10.16 09:04:14 | 1.30253 | 0.00 | 0.00 | -3.66 | 350.00 |
| 38831398 | 2024.10.14 17:15:24 | sell | 0.25 | ustech | 20614.59 | 0.00 | 20474.14 | 2024.10.15 12:40:56 | 20580.44 | 0.00 | 0.00 | -6.19 | 170.75 |
| 38831399 | 2024.10.14 17:15:55 | sell | 2.00 | eurusd | 1.09086 | 0.00000 | 1.08825 | 2024.10.16 09:02:57 | 1.08825 | 0.00 | 0.00 | -8.00 | 522.00 |
| 38831401 | 2024.10.14 17:18:22 | sell | 0.88 | usdchf | 0.86347 | 0.00000 | 0.86059 | 2024.10.15 12:40:43 | 0.86199 | 0.00 | 0.00 | -14.47 | 151.09 |
| 38831402 | 2024.10.14 17:18:45 | sell | 0.20 | eurchf | 0.94193 | 0.00000 | 0.93749 | 2024.10.15 12:40:46 | 0.94028 | 0.00 | 0.00 | -1.88 | 38.28 |
| 38846533 | 2024.11.19 11:39:34 | buy | 1.00 | eurusd | 1.05462 | 0.00000 | 0.00000 | 2024.12.06 16:18:00 | 1.05837 | 0.00 | 0.00 | -276.64 | 375.00 |
| 38846535 | 2024.11.19 11:39:47 | buy | 2.00 | gbpusd | 1.26286 | 0.00000 | 0.00000 | 2024.12.06 16:17:55 | 1.27698 | 0.00 | 0.00 | -417.62 | 2 824.00 |
| 38846537 | 2024.11.19 11:40:15 | buy | 1.00 | ustech | 20534.42 | 0.00 | 21148.37 | 2024.12.02 16:50:01 | 21148.37 | 0.00 | 0.00 | -513.63 | 12 279.00 |
| 38854600 | 2024.12.06 16:18:21 | sell | 1.00 | eurusd | 1.05847 | 0.00000 | 1.05597 | 2024.12.06 17:12:44 | 1.05597 | 0.00 | 0.00 | 0.00 | 250.00 |
| 38854601 | 2024.12.06 16:18:37 | sell | 1.00 | gbpusd | 1.27691 | 0.00000 | 1.27441 | 2024.12.06 17:09:56 | 1.27441 | 0.00 | 0.00 | 0.00 | 250.00 |
| 38857790 | 2024.12.18 12:05:34 | sell | 1.25 | eurusd | 1.04937 | 0.00000 | 1.04681 | 2024.12.18 21:00:06 | 1.04681 | 0.00 | 0.00 | 0.00 | 320.00 |
| 38857792 | 2024.12.18 12:05:58 | sell | 0.25 | eurgbp | 0.82674 | 0.00000 | 0.82461 | 2024.12.18 19:19:45 | 0.82473 | 0.00 | 0.00 | 0.00 | 63.83 |
| 38857799 | 2024.12.18 12:08:47 | sell | 1.00 | eurgbp | 0.82670 | 0.00000 | 0.82473 | 2024.12.18 19:18:38 | 0.82473 | 0.00 | 0.00 | 0.00 | 250.22 |
| 38858457 | 2024.12.19 15:31:58 | sell | 1.50 | gbpusd | 1.25995 | 0.00000 | 1.25742 | 2024.12.19 17:04:39 | 1.25742 | 0.00 | 0.00 | 0.00 | 379.50 |
| 38858458 | 2024.12.19 15:32:10 | sell | 1.50 | eurusd | 1.04036 | 0.00000 | 1.03782 | 2024.12.19 18:01:49 | 1.03782 | 0.00 | 0.00 | 0.00 | 381.00 |
| 38858538 | 2024.12.19 17:00:32 | sell | 0.25 | gbpusd | 1.25768 | 0.00000 | 1.25510 | 2024.12.19 17:52:47 | 1.25510 | 0.00 | 0.00 | 0.00 | 64.50 |
| 38858539 | 2024.12.19 17:00:39 | sell | 0.25 | eurusd | 1.03924 | 0.00000 | 1.03673 | 2024.12.19 18:20:20 | 1.03780 | 0.00 | 0.00 | 0.00 | 36.00 |
| 38858792 | 2024.12.20 10:53:15 | buy | 1.25 | gbpusd | 1.25172 | 0.00000 | 1.26524 | 2024.12.20 16:32:26 | 1.25515 | 0.00 | 0.00 | 0.00 | 428.75 |
| 38858793 | 2024.12.20 10:53:25 | buy | 1.25 | eurusd | 1.03980 | 0.00000 | 1.04930 | 2024.12.20 19:18:23 | 1.04432 | 0.00 | 0.00 | 0.00 | 565.00 |
| 38859225 | 2024.12.23 09:00:53 | buy | 1.25 | eurgbp | 0.83045 | 0.00000 | 0.83245 | 2024.12.26 20:35:38 | 0.83178 | 0.00 | 0.00 | -70.21 | 208.32 |
| 38859226 | 2024.12.23 09:01:10 | sell | 1.25 | gbpusd | 1.25671 | 0.00000 | 1.25420 | 2024.12.23 12:57:00 | 1.25420 | 0.00 | 0.00 | 0.00 | 313.75 |
| 38859412 | 2024.12.23 17:02:40 | buy | 1.30 | eurusd | 1.03900 | 0.00000 | 1.04150 | 2024.12.23 19:12:26 | 1.04150 | 0.00 | 0.00 | 0.00 | 325.00 |
| 38859413 | 2024.12.23 17:03:05 | buy | 1.30 | gbpusd | 1.25237 | 0.00000 | 1.25490 | 2024.12.24 14:32:04 | 1.25490 | 0.00 | 0.00 | -14.29 | 328.90 |
| 38860043 | 2024.12.26 17:06:23 | sell | 1.55 | gbpusd | 1.25013 | 0.00000 | 1.24682 | 2025.01.02 12:39:02 | 1.24682 | 0.00 | 0.00 | -9.94 | 513.05 |
| 38860045 | 2024.12.26 17:06:43 | sell | 1.55 | eurusd | 1.04004 | 0.00000 | 1.03737 | 2024.12.30 17:52:51 | 1.03737 | 0.00 | 0.00 | -6.20 | 413.85 |
| 38861808 | 2025.01.02 15:37:09 | sell | 1.55 | gbpusd | 1.24078 | 0.00000 | 1.23833 | 2025.01.02 17:27:11 | 1.23833 | 0.00 | 0.00 | 0.00 | 379.75 |
| 38861809 | 2025.01.02 15:38:24 | sell | 1.55 | eurusd | 1.03251 | 0.00000 | 1.02942 | 2025.01.02 17:27:19 | 1.02942 | 0.00 | 0.00 | 0.00 | 478.95 |
| 38862519 | 2025.01.07 18:31:07 | sell | 1.25 | eurusd | 1.03630 | 0.00000 | 1.03380 | 2025.01.08 09:43:33 | 1.03380 | 0.00 | 0.00 | -2.50 | 312.50 |
| 38862520 | 2025.01.07 18:31:23 | sell | 1.25 | gbpusd | 1.24845 | 0.00000 | 1.24595 | 2025.01.08 10:06:21 | 1.24595 | 0.00 | 0.00 | -1.15 | 312.50 |
| 38862876 | 2025.01.08 15:30:38 | sell | 0.31 | gbpusd | 1.23528 | 0.00000 | 1.23270 | 2025.01.08 15:40:49 | 1.23270 | 0.00 | 0.00 | 0.00 | 79.98 |
| 38862877 | 2025.01.08 15:30:52 | sell | 2.00 | eurusd | 1.02993 | 0.00000 | 1.02744 | 2025.01.10 15:30:03 | 1.02744 | 0.00 | 0.00 | -16.00 | 498.00 |
| 38862878 | 2025.01.08 15:31:02 | sell | 2.00 | gbpusd | 1.23540 | 0.00000 | 1.23289 | 2025.01.08 15:40:00 | 1.23289 | 0.00 | 0.00 | 0.00 | 502.00 |
| 38863856 | 2025.01.10 15:32:44 | sell | 2.00 | gbpusd | 1.22185 | 0.00000 | 1.21908 | 2025.01.10 15:35:05 | 1.22006 | 0.00 | 0.00 | 0.00 | 358.00 |
| 38863857 | 2025.01.10 15:32:55 | sell | 2.00 | eurusd | 1.02450 | 0.00000 | 1.02191 | 2025.01.10 15:34:00 | 1.02191 | 0.00 | 0.00 | 0.00 | 518.00 |
| 38865253 | 2025.01.14 15:31:18 | buy | 2.20 | eurusd | 1.02727 | 0.00000 | 1.02980 | 2025.01.14 18:09:07 | 1.02980 | 0.00 | 0.00 | 0.00 | 556.60 |
| 38865255 | 2025.01.14 15:31:34 | buy | 2.20 | gbpusd | 1.21807 | 0.00000 | 1.22068 | 2025.01.14 18:09:16 | 1.22068 | 0.00 | 0.00 | 0.00 | 574.20 |
| 38865902 | 2025.01.15 09:01:00 | buy | 2.30 | eurgbp | 0.84400 | 0.00000 | 0.84653 | 2025.01.20 11:14:30 | 0.84653 | 0.00 | 0.00 | -126.08 | 708.66 |
| 38865903 | 2025.01.15 09:01:17 | sell | 2.30 | gbpusd | 1.21914 | 0.00000 | 1.21655 | 2025.01.17 09:40:16 | 1.21655 | 0.00 | 0.00 | -8.44 | 595.70 |
| 38866240 | 2025.01.15 15:31:03 | buy | 2.50 | eurusd | 1.03464 | 0.00000 | 1.03719 | 2025.01.20 15:31:55 | 1.03719 | 0.00 | 0.00 | -182.00 | 637.50 |
| 38866241 | 2025.01.15 15:31:16 | buy | 2.50 | gbpusd | 1.22828 | 0.00000 | 1.23083 | 2025.01.20 16:41:59 | 1.23083 | 0.00 | 0.00 | -137.39 | 637.50 |
| 38866642 | 2025.01.16 09:01:45 | sell | 2.50 | gbpusd | 1.22074 | 0.00000 | 1.21817 | 2025.01.16 15:27:45 | 1.21817 | 0.00 | 0.00 | 0.00 | 642.50 |
| 38866643 | 2025.01.16 09:02:14 | buy | 2.50 | eurgbp | 0.84317 | 0.00000 | 0.84575 | 2025.01.20 11:04:03 | 0.84575 | 0.00 | 0.00 | -54.72 | 786.18 |
| 38870922 | 2025.01.23 15:31:50 | buy | 2.00 | gbpusd | 1.23239 | 0.00000 | 1.23491 | 2025.01.23 18:44:24 | 1.23491 | 0.00 | 0.00 | 0.00 | 504.00 |
| 38870923 | 2025.01.23 15:32:12 | buy | 2.00 | eurusd | 1.04081 | 0.00000 | 1.04334 | 2025.01.23 19:50:07 | 1.04334 | 0.00 | 0.00 | 0.00 | 506.00 |
| 38871636 | 2025.01.24 17:01:29 | sell | 2.00 | eurusd | 1.04907 | 0.00000 | 1.04644 | 2025.01.27 03:40:00 | 1.04644 | 0.00 | 0.00 | -4.00 | 526.00 |
| 38871637 | 2025.01.24 17:02:10 | sell | 2.00 | gbpusd | 1.24369 | 0.00000 | 1.24117 | 2025.01.29 14:18:36 | 1.24117 | 0.00 | 0.00 | -5.49 | 504.00 |
| 38872581 | 2025.01.27 17:02:39 | sell | 2.00 | gbpusd | 1.24903 | 0.00000 | 1.24646 | 2025.01.28 01:18:56 | 1.24646 | 0.00 | 0.00 | -1.83 | 514.00 |
| 38872582 | 2025.01.27 17:03:05 | sell | 2.00 | eurusd | 1.05028 | 0.00000 | 1.04777 | 2025.01.28 01:10:17 | 1.04777 | 0.00 | 0.00 | -4.00 | 502.00 |
| 38873181 | 2025.01.28 17:03:22 | buy | 2.00 | eurusd | 1.04358 | 0.00000 | 1.04618 | 2025.01.30 16:00:21 | 1.04618 | 0.00 | 0.00 | -116.48 | 520.00 |
| 38873182 | 2025.01.28 17:03:42 | buy | 2.00 | gbpusd | 1.24338 | 0.00000 | 1.24598 | 2025.01.29 09:13:35 | 1.24598 | 0.00 | 0.00 | -21.98 | 520.00 |
| 38874566 | 2025.01.30 15:42:41 | buy | 2.00 | gbpusd | 1.24421 | 0.00000 | 1.24686 | 2025.01.30 15:58:13 | 1.24686 | 0.00 | 0.00 | 0.00 | 530.00 |
| 38874567 | 2025.01.30 15:43:05 | buy | 2.00 | eurusd | 1.04209 | 0.00000 | 1.04460 | 2025.01.30 15:57:38 | 1.04460 | 0.00 | 0.00 | 0.00 | 502.00 |
| 38875074 | 2025.01.31 16:48:20 | buy | 2.00 | gbpusd | 1.24003 | 0.00000 | 1.24263 | 2025.01.31 18:24:07 | 1.24263 | 0.00 | 0.00 | 0.00 | 520.00 |
| 38875076 | 2025.01.31 16:48:59 | buy | 2.00 | eurusd | 1.03751 | 0.00000 | 1.04001 | 2025.01.31 18:33:02 | 1.04001 | 0.00 | 0.00 | 0.00 | 500.00 |
| 38875475 | 2025.02.03 12:01:17 | buy | 2.00 | eurgbp | 0.83249 | 0.00000 | 0.83519 | 2025.02.06 14:00:17 | 0.83519 | 0.00 | 0.00 | -111.99 | 669.32 |
| 38875477 | 2025.02.03 12:01:43 | buy | 2.00 | eurusd | 1.02336 | 0.00000 | 1.02588 | 2025.02.03 14:20:56 | 1.02588 | 0.00 | 0.00 | 0.00 | 504.00 |
| 38876318 | 2025.02.04 17:02:55 | buy | 2.00 | eurusd | 1.03720 | 0.00000 | 1.03975 | 2025.02.05 09:26:11 | 1.03975 | 0.00 | 0.00 | -29.12 | 510.00 |
| 38876319 | 2025.02.04 17:03:25 | buy | 2.00 | gbpusd | 1.24653 | 0.00000 | 1.24924 | 2025.02.05 09:19:49 | 1.24924 | 0.00 | 0.00 | -21.98 | 542.00 |
| 38876895 | 2025.02.05 17:01:49 | buy | 2.00 | gbpusd | 1.25269 | 0.00000 | 1.25544 | 2025.02.13 22:30:22 | 1.25544 | 0.00 | 0.00 | -219.80 | 550.00 |
| 38876896 | 2025.02.05 17:02:03 | buy | 2.00 | eurusd | 1.04371 | 0.00000 | 1.04621 | 2025.02.13 22:53:23 | 1.04621 | 0.00 | 0.00 | -291.20 | 500.00 |
| 38877925 | 2025.02.06 17:11:22 | buy | 2.00 | eurusd | 1.03734 | 0.00000 | 1.03985 | 2025.02.07 04:39:09 | 1.03835 | 0.00 | 0.00 | -29.12 | 202.00 |
| 38877926 | 2025.02.06 17:11:49 | buy | 2.00 | gbpusd | 1.24145 | 0.00000 | 1.24415 | 2025.02.06 18:22:40 | 1.24415 | 0.00 | 0.00 | 0.00 | 540.00 |
| 38880413 | 2025.02.12 15:31:52 | buy | 2.00 | gbpusd | 1.24001 | 0.00000 | 1.24427 | 2025.02.12 17:38:29 | 1.24427 | 0.00 | 0.00 | 0.00 | 852.00 |
| 38880461 | 2025.02.12 15:32:14 | buy | 2.00 | eurusd | 1.03333 | 0.00000 | 1.03734 | 2025.02.12 17:38:29 | 1.03734 | 0.00 | 0.00 | 0.00 | 802.00 |
| 38880832 | 2025.02.13 09:02:42 | sell | 0.53 | gbpusd | 1.25085 | 0.00000 | 1.23990 | 2025.02.13 14:09:22 | 1.24706 | 0.00 | 0.00 | 0.00 | 200.87 |
| 38880833 | 2025.02.13 09:03:22 | sell | 2.00 | gbpusd | 1.25089 | 0.00000 | 1.23780 | 2025.02.13 14:09:34 | 1.24709 | 0.00 | 0.00 | 0.00 | 760.00 |
| 38881343 | 2025.02.13 15:36:12 | buy | 2.00 | eurusd | 1.03990 | 0.00000 | 1.04494 | 2025.02.13 18:02:58 | 1.04343 | 0.00 | 0.00 | 0.00 | 706.00 |
| 38881344 | 2025.02.13 15:36:31 | buy | 0.53 | gbpusd | 1.24760 | 0.00000 | 1.25260 | 2025.02.13 18:03:02 | 1.25260 | 0.00 | 0.00 | 0.00 | 265.00 |
| 38881345 | 2025.02.13 15:44:03 | buy | 2.00 | gbpusd | 1.24737 | 0.00000 | 1.25555 | 2025.02.13 18:03:16 | 1.25253 | 0.00 | 0.00 | 0.00 | 1 032.00 |
| 38882008 | 2025.02.14 15:31:22 | sell | 2.53 | eurusd | 1.04932 | 0.00000 | 0.00000 | 2025.02.17 21:49:12 | 1.04827 | 0.00 | 0.00 | -5.06 | 265.65 |
| 38882009 | 2025.02.14 15:31:33 | sell | 2.53 | gbpusd | 1.26031 | 0.00000 | 1.25527 | 2025.02.28 14:09:38 | 1.25997 | 0.00 | 0.00 | -32.48 | 86.02 |
| 38883393 | 2025.02.19 09:02:57 | buy | 2.54 | eurgbp | 0.82885 | 0.00000 | 0.83217 | 2025.02.24 08:02:45 | 0.82944 | 0.00 | 0.00 | -143.64 | 189.84 |
| 38883394 | 2025.02.19 09:03:43 | sell | 2.54 | gbpusd | 1.26161 | 0.00000 | 1.25660 | 2025.02.19 19:06:07 | 1.25660 | 0.00 | 0.00 | 0.00 | 1 272.54 |
| 38884262 | 2025.02.20 15:30:54 | sell | 3.00 | gbpusd | 1.26129 | 0.00000 | 1.25625 | 2025.02.28 14:09:44 | 1.25999 | 0.00 | 0.00 | -22.00 | 390.00 |
| 38884263 | 2025.02.20 15:31:22 | sell | 3.00 | eurusd | 1.04471 | 0.00000 | 1.03966 | 2025.02.28 00:49:59 | 1.03966 | 0.00 | 0.00 | -48.00 | 1 515.00 |
| |
0.00 |
0.00 |
-3 030.72 |
50 125.52 |
| Closed P/L: |
47 094.80 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 38874568 | 2025.01.30 15:43:32 | buy | 2.00 | eurgbp | 0.83771 | 0.00000 | 0.84527 | | 0.82552 | 0.00 | 0.00 | -652.17 | -3 070.74 |
| 38880831 | 2025.02.13 09:02:13 | buy | 2.00 | eurgbp | 0.83423 | 0.00000 | 0.83827 | | 0.82552 | 0.00 | 0.00 | -339.64 | -2 194.10 |
| 38857442 | 2024.12.17 15:32:43 | buy | 1.24 | eurusd | 1.05054 | 0.00000 | 1.06815 | | 1.04013 | 0.00 | 0.00 | -1 353.86 | -1 290.84 |
| 38857441 | 2024.12.17 15:32:33 | buy | 1.24 | gbpusd | 1.27095 | 0.00000 | 1.28830 | | 1.25953 | 0.00 | 0.00 | -1 022.14 | -1 416.08 |
| |
0.00 |
0.00 |
-3 367.81 |
-7 971.76 |
| | Floating P/L: |
-11 339.57 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
47 094.80 |
Floating P/L: |
-11 339.57 |
Margin: |
3 524.67 |
| Balance: |
57 094.80 |
Equity: |
45 755.23 |
Free Margin: |
42 230.56 |
| |
| Details: |
 |
| Gross Profit: |
47 094.80 |
Gross Loss: |
0.00 |
Total Net Profit: |
47 094.80 |
| Profit Factor: |
|
Expected Payoff: |
596.14 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
79 |
Short Positions (won %): |
43 (100.00%) |
Long Positions (won %): |
36 (100.00%) |
| Profit Trades (% of total): |
79 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
11 765.37 |
loss trade: |
0.00 |
| Average |
profit trade: |
596.14 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
79 (47 094.80) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
47 094.80 (79) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
79 |
consecutive losses: |
0 |